{
	"nodes":[
		{"id":"be48701f909583ad","type":"link","url":"https://en.wikipedia.org/wiki/Mandatory_Palestine","x":-200,"y":-210,"width":1040,"height":860},
		{"id":"1543419cdab30f09","type":"text","text":"# Dissolve Ottoman Empire control and establish home for Jews and Arabs","x":-1070,"y":1840,"width":560,"height":101},
		{"id":"4c74a4659ec7d637","type":"text","text":"# British rule until \"they can stand alone\"","x":20,"y":740,"width":600,"height":100},
		{"id":"171bec1022d75116","type":"text","text":"### Recognition of Palestine combined with the recognition of the Jewish connection to Palestine,  the area saw successive waves of [Jewish immigration](https://en.wikipedia.org/wiki/Aliyah \"Aliyah\") and the rise of [nationalist movements](https://en.wikipedia.org/wiki/Intercommunal_conflict_in_Mandatory_Palestine \"Intercommunal conflict in Mandatory Palestine\") in both the Jewish and Arab communities. Competing interests of the two populations led to the [1936–1939 Arab revolt in Palestine](https://en.wikipedia.org/wiki/1936%E2%80%931939_Arab_revolt_in_Palestine \"1936–1939 Arab revolt in Palestine\") and the 1944–1948 [Jewish insurgency in Mandatory Palestine](https://en.wikipedia.org/wiki/Jewish_insurgency_in_Mandatory_Palestine \"Jewish insurgency in Mandatory Palestine\").","x":-20,"y":-600,"width":680,"height":290},
		{"id":"de49e4a09dc2d5b2","type":"text","text":"# 16 May 1936 known as 'Palestine Day'\n## \"General Strike\" by Arab population in which they ceased labor and transportation activity across Palestine\n","x":1189,"y":-540,"width":583,"height":220},
		{"id":"427f880190c30582","type":"text","text":"# Response to tensions and White Paper of 1939\n\n## Jewish insurgents fight against Britain -- under the officially recognized Jewish leadership\n","x":3545,"y":-1024,"width":612,"height":204},
		{"id":"0b8d38896ca3a98d","type":"text","text":"# Haganah, the official Jewish leadership militia, teams up with extremist sects to fight against Britain","x":3545,"y":-718,"width":612,"height":154},
		{"id":"852ca8b274397722","type":"text","text":"# Formation of the [Jewish Resistance Movement](https://en.wikipedia.org/wiki/Jewish_Resistance_Movement)","x":3642,"y":-462,"width":418,"height":142},
		{"id":"c7ba80f2445389fa","type":"link","url":"https://en.wikipedia.org/wiki/Mandate_for_Palestine","x":-1310,"y":861,"width":1040,"height":859},
		{"id":"998ec510dcd1707c","type":"link","url":"https://en.wikipedia.org/wiki/Balfour_Declaration","x":-2840,"y":-210,"width":1040,"height":860},
		{"id":"0510fdc7cdbdd231","type":"text","text":"# National home for Jewish people","x":-2575,"y":-385,"width":510,"height":75},
		{"id":"a9068529553490f7","type":"text","text":"# Establishment of Palestine and consideration of a Jewish home\n\nNovember 1914 -- British War Cabinet considers the future of [Palestine (region)](https://en.wikipedia.org/wiki/Palestine_(region))\n\nAt the time, the Palestinian region was part of the [Ottoman Empire](https://en.wikipedia.org/wiki/Ottoman_Empire#Defeat_and_dissolution_(1908%E2%80%931922)) and minority Jewish.\n\nThe British government issued the Declaration, a public statement announcing support for the establishment of a \"national home for the Jewish people\" in Palestine, on 2 November 1917.\n\nThe term \"national home\" had no precedent in international law and was intentionally vague about whether a Jewish state was contemplated. The intended boundaries of Palestine were not specified. The Jewish national home was not intended to cover all of Palestine.\n\nThe second half of the declaration was added to satisfy opponents of the policy, who said that it would otherwise prejudice the position of the local population of Palestine and encourage [antisemitism](https://en.wikipedia.org/wiki/Antisemitism \"Antisemitism\") worldwide by (according to the presidents of the Conjoint Committee, [David L. Alexander](https://en.wikipedia.org/wiki/David_Lindo_Alexander \"David Lindo Alexander\") and [Claude Montefiore](https://en.wikipedia.org/wiki/Claude_Montefiore \"Claude Montefiore\") in a letter to the _Times_) \"stamping the Jews as strangers in their native lands\". The declaration called for safeguarding the civil and religious rights for the [Palestinian Arabs](https://en.wikipedia.org/wiki/Palestinian_Arabs \"Palestinian Arabs\"), who composed the vast majority of the local population, and the rights of Jewish communities in any other country.\n\nAllied Supreme Council assigned mandates for Palestine and Mesopotamia to Britain. Majority of the Palestinian population were not in favor of Zionism and a Zionist state establishment.\n\nThe Palestine mandate was approved on 22 July 1922. British formal international recognition of the position they had held _de facto_ in the region since the end of 1917 in Palestine and since 1920–21 in Transjordan.\n\nCurzon and the Italian and French governments rejected early drafts of the mandate because the preamble had contained a passage which read, \"Recognizing, moreover, the historical connection of the Jewish people with Palestine and _the claim which this gives them to reconstitute it their national home_...\"\n\nTreaty of Sevres outlines in article 4 - \"the recognition of an appropriate Jewish agency as a public body for the purpose of advising and co-operating with the Administration of Palestine in such economic, social and other matters as may affect the establishment of the Jewish National Home and the interests of the Jewish population of Palestine,\" establishes the [Jewish Agency for Israel](https://en.wikipedia.org/wiki/Jewish_Agency_for_Israel)\n\n The proviso to this objective of the mandate was that \"nothing should be done which might prejudice the civil and religious rights of existing non-Jewish communities in Palestine\"","x":-1690,"y":-210,"width":950,"height":860},
		{"id":"376c3047dfe17cd6","type":"link","url":"https://en.wikipedia.org/wiki/League_of_Nations","x":-1310,"y":-1290,"width":1040,"height":860},
		{"id":"ee9d4b136a4af7ab","type":"text","text":"# Maintain world peace after WW1","x":-1048,"y":-1440,"width":516,"height":67},
		{"id":"4fa54f736dfe8f64","type":"link","url":"https://en.wikipedia.org/wiki/1936%E2%80%931939_Arab_revolt_in_Palestine","x":961,"y":-210,"width":1040,"height":860},
		{"id":"b47c72e45eb09624","type":"text","text":"# \"Aliyah\" - Jewish immigration from the diaspora to Israel\n\n![](Pasted%20image%2020231007225444.png)","x":1048,"y":790,"width":866,"height":776},
		{"id":"c1694c856c1d3fe1","type":"text","text":"# Jewish immigration, as mandated by Britain, led to Arab revolt\n## Mass Jewish immigration and land purchasing to restore their \"national home\"\n","x":2001,"y":806,"width":640,"height":225},
		{"id":"d03ffa3d08631b1d","type":"link","url":"https://en.wikipedia.org/wiki/Jewish_military_history#Modern_times","x":768,"y":1686,"width":680,"height":699},
		{"id":"1989c2290f9fadbf","type":"link","url":"https://en.wikipedia.org/wiki/Persecution_of_Jews","x":1514,"y":1686,"width":734,"height":699},
		{"id":"7a6e6e96f7fc8a45","type":"text","text":"# Historical precedence for the diaspora","x":1185,"y":2526,"width":592,"height":80},
		{"id":"79029544bcc873a0","type":"link","url":"https://en.wikipedia.org/wiki/United_Nations_Partition_Plan_for_Palestine","x":4520,"y":-210,"width":1040,"height":860},
		{"id":"38b701eefb22e0f7","type":"text","text":"# Termination of the British Mandate\n\n## United Kingdom withdraws between August and October 1948\n\n### [United Nations Special Committee on Palestine (UNSCOP)](https://en.wikipedia.org/wiki/United_Nations_Special_Committee_on_Palestine) creates plan to give Jews 62% of the land despite Arab populations being twice that of the Jewish population\n\n### [UNSCOP](https://en.wikipedia.org/wiki/United_Nations_Special_Committee_on_Palestine) Collaborations with the [Jewish Agency for Israel](https://en.wikipedia.org/wiki/Jewish_Agency_for_Israel#Jewish_Agency_for_Palestine) \n\n### [Arab Higher Committee](https://en.wikipedia.org/wiki/Arab_Higher_Committee) and the [Arab League](https://en.wikipedia.org/wiki/Arab_League)rejects this proposal, citing it violates UN Charter principles\n\n### The plan was not implemented and lead to Palestinian [civil war](https://en.wikipedia.org/wiki/1948_Palestine_war)\n","x":4560,"y":-762,"width":960,"height":397},
		{"id":"77ad9a862ae07a65","type":"link","url":"https://en.wikipedia.org/wiki/Jewish_insurgency_in_Mandatory_Palestine","x":3331,"y":-210,"width":1040,"height":860},
		{"id":"cb5a9832d5a04c87","type":"link","url":"https://en.wikipedia.org/wiki/White_Paper_of_1939","x":2160,"y":-210,"width":1040,"height":860},
		{"id":"dcb27c0020671971","type":"text","text":"# Outlines establishment of Jewish national home within 10 years\n\n## Limited Jewish immigration and restricted land buying by Jews\n\n### Zionist groups reject the paper and call their own general strike\n\n\n","x":2200,"y":-524,"width":960,"height":204},
		{"id":"e605617365337e98","type":"link","url":"https://en.wikipedia.org/wiki/1948_Palestine_war","x":5720,"y":-210,"width":1040,"height":860},
		{"id":"5ee5cdeac2cf1003","type":"text","text":"# The day the Mandate for Palestine ended, the [State of Israel](https://en.wikipedia.org/wiki/Israel) was created by [Yishuv](https://en.wikipedia.org/wiki/Yishuv), the Jewish immigrants that initially settled in Palestine\n\n## [700k Palestinian arabs are displaced by Jewish militas](https://en.wikipedia.org/wiki/1948_Palestinian_expulsion_and_flight) and are left without homes or settle in Palestinian territories\n\n\n# Subsequent invasions of Palestine by surrounding Arab armies ensued\n\n## [United Arab Republic](https://en.wikipedia.org/wiki/United_Arab_Republic) Egyptian forces capture and occupy the Gaza Strip\n# Multiple forces in neighboring Arab countries ally with the [Arab Higher Committee](https://en.wikipedia.org/wiki/Arab_Higher_Committee#Reconstituted_committee,_1945%E2%80%931948) to invade Palestine\n\n# This phase of the civil war leads to the creation of the [Gaza Strip](https://en.wikipedia.org/wiki/Gaza_Strip) ruled by Jordan and [West Bank](https://en.wikipedia.org/wiki/West_Bank) ruled by Egypt, as laid out in the [1949 Armistice Agreements](https://en.wikipedia.org/wiki/1949_Armistice_Agreements)\n\n# [United Nations General Assembly Resolution 273](https://en.wikipedia.org/wiki/United_Nations_General_Assembly_Resolution_273) the admission of Israel to the United Nations","x":5720,"y":-940,"width":1040,"height":623},
		{"id":"65ce38644edc4796","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231007234027.png","x":4371,"y":800,"width":480,"height":886},
		{"id":"56b30dc975055041","type":"text","text":"# UN plan to partition Palestine","x":4371,"y":1720,"width":480,"height":76},
		{"id":"31970481ca9104c3","type":"link","url":"https://en.wikipedia.org/wiki/Israeli_passage_through_the_Suez_Canal_and_Straits_of_Tiran","x":6908,"y":-210,"width":1040,"height":860},
		{"id":"9efeb1751813cbac","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231008181126.png","x":8200,"y":-1215,"width":961,"height":898},
		{"id":"d845573f3a0f5d26","type":"text","text":"# Between 1948 - 1951, Egypt interferes with passage through the Suez Canal to Israeli-registered ships and ships carrying cargo to and from all Israeli ports \n\n## Not all passage was blocked, non-strategic goods passed unhindered","x":6948,"y":-560,"width":960,"height":243},
		{"id":"c21a6aacb70a5c07","type":"link","url":"https://en.wikipedia.org/wiki/Operation_Black_Arrow","x":8240,"y":-210,"width":921,"height":400},
		{"id":"cd0fa7f866d065f9","type":"link","url":"https://en.wikipedia.org/wiki/Operation_Elkayam","x":8240,"y":250,"width":921,"height":400},
		{"id":"0627530da348ace3","type":"text","text":"# Operation Black Arrow and Operation Elkayam increase Egyptian intervention and tighten blockade of Israeli shipping through the Straits of Tiran","x":9280,"y":135,"width":680,"height":170},
		{"id":"5d3c639aebeac59f","type":"link","url":"https://en.wikipedia.org/wiki/Suez_Crisis","x":10080,"y":-210,"width":1040,"height":860},
		{"id":"a429f92e47a26d70","type":"text","text":"# Israel after 1949 Armistace Agreements","x":5940,"y":2676,"width":600,"height":80},
		{"id":"d4f458207042757a","type":"link","url":"https://en.wikipedia.org/wiki/Green_Line_(Israel)","x":5940,"y":2916,"width":1005,"height":671},
		{"id":"814cd15f925bff4d","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231008003333.png","x":6000,"y":1596,"width":480,"height":1040},
		{"id":"fd08a7babf5c9241","type":"link","url":"https://en.wikipedia.org/wiki/Jericho_Conference","x":6612,"y":1686,"width":1040,"height":860},
		{"id":"5275aacda3e75b3a","type":"text","text":"# Formation of the West Bank","x":6945,"y":2588,"width":447,"height":88},
		{"id":"c708c6b252c0cbe8","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231008004152.png","x":5172,"y":1596,"width":680,"height":1228},
		{"id":"d20481449d9bdcc6","type":"text","text":"# Israel and Palestine in June 1948","x":5264,"y":2876,"width":496,"height":79},
		{"id":"51b7da9c9ed9190d","type":"link","url":"https://en.wikipedia.org/wiki/Six-Day_War","x":11280,"y":-210,"width":1040,"height":860},
		{"id":"b2481a9d52a222ca","type":"link","url":"https://en.wikipedia.org/wiki/National_Water_Carrier_of_Israel","x":8942,"y":812,"width":1040,"height":860},
		{"id":"692f1e412fac83e3","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231008184337.png","x":7742,"y":1395,"width":996,"height":1260},
		{"id":"4b262ae703bdba35","type":"text","text":"# Plans to establish the largest water project in Israel start before the State of Israel is established and is complete in 1964\n\n## Main purpose was to transfer water from the Sea of Galilee in north Israel, near Syria, to center and south Israel via the Jordan River\n\n## Most of Israel's water works are integrated through the NWC via a system of pipes, tunnels, canals, and pumping stations","x":9061,"y":1762,"width":802,"height":354},
		{"id":"21a059eda4260f9e","type":"link","url":"https://en.wikipedia.org/wiki/Closure_of_the_Suez_Canal_(1967%E2%80%931975)","x":12640,"y":-680,"width":1040,"height":860},
		{"id":"1b7976d40682e80d","type":"link","url":"https://en.wikipedia.org/wiki/Khartoum_Resolution","x":12640,"y":220,"width":1040,"height":860},
		{"id":"4a6c25be07f210d0","type":"text","text":"# After the Six-Day War, the Suez Canal remained closed until 1975","x":12840,"y":-920,"width":640,"height":151},
		{"id":"9772d522fb71cff6","type":"text","text":"# Arab leaders meet in 1967 and reach consensus that there should be no recognition, no peace, and no negotiations with the State of Israel, the so-called \"three no's\", which according to Abd al Azim Ramadan, left only one option – a war with Israel.","x":12698,"y":1160,"width":924,"height":180},
		{"id":"3f3b5d1f043a521e","type":"text","text":"# The results of this war affect the geopolitics of the region to this day.","x":12051,"y":-480,"width":538,"height":121},
		{"id":"e9932c3108aaafad","type":"link","url":"https://en.wikipedia.org/wiki/Assassination_of_Robert_F._Kennedy","x":11280,"y":-1440,"width":1040,"height":860},
		{"id":"cc9cdc98eeb50fa6","type":"link","url":"https://en.wikipedia.org/wiki/Sirhan_Sirhan","x":10080,"y":-1440,"width":1040,"height":860},
		{"id":"3f28680d1a905a3e","type":"text","text":"# Motivated by RFK's stance on the Six-Day war, Sirhain Sirhain assassinates Kennedy at the Ambassador Hotel\n\n# This event is considered the first spillover of the Arab-Israeli conflict on American soil","x":11479,"y":-1760,"width":643,"height":234},
		{"id":"a307591a79dce75d","type":"link","url":"https://en.wikipedia.org/wiki/War_of_Attrition","x":13860,"y":-210,"width":1040,"height":860},
		{"id":"384b9b44eda25d9f","type":"link","url":"https://en.wikipedia.org/wiki/Yom_Kippur_War","x":15040,"y":-210,"width":1040,"height":860},
		{"id":"6b9b34f411f0164a","type":"link","url":"https://en.wikipedia.org/wiki/Operation_Badr_(1973)","x":15040,"y":-1200,"width":1040,"height":860},
		{"id":"92470bda04020923","type":"link","url":"https://en.wikipedia.org/wiki/1977_Israeli_legislative_election","x":16240,"y":-210,"width":1040,"height":860},
		{"id":"877787b6a75542f9","type":"text","text":"# The 1977 election of [Menachem Begin](https://en.wikipedia.org/wiki/Menachem_Begin) in 1977 marked a turning point in Israeli political history\n\n# [Anwar Sadat](https://en.wikipedia.org/wiki/Anwar_Sadat), then leader of Egypt, made a trip to Israel and spoke before the [Knesset](https://en.wikipedia.org/wiki/Knesset), which is the Jewish legislature of Israel, marking the first official recognition of Israel by an Arab head of state","x":16280,"y":760,"width":960,"height":280},
		{"id":"6c5a19e6733f56c6","type":"link","url":"https://en.wikipedia.org/wiki/1974_Suez_Canal_Clearance_Operation","x":13860,"y":-1200,"width":1040,"height":860},
		{"id":"aafc5e5d62694455","type":"text","text":"# After the Yom Kippur War, the Suez Canal was cleared, led by the United States, UN, and France","x":14110,"y":-1500,"width":540,"height":180},
		{"id":"65375af408c3d38f","type":"link","url":"https://en.wikipedia.org/wiki/Camp_David_Accords","x":17440,"y":-210,"width":1040,"height":860},
		{"id":"487b91be8934c94a","type":"text","text":"# Anwar Sadat and Menachem Begin meet at [Camp David](https://en.wikipedia.org/wiki/Camp_David) for 12 days of secret negotiations\n\n# Two framework agreements were drafted and signed at the White House, as witnessed by [Jimmy Carter](https://en.wikipedia.org/wiki/Presidency_of_Jimmy_Carter)\n\n# The first agreement was \"A Framework for the Conclusion of a Peace Treaty between Egypt and Israel\"\n\n# The second agreement was \"A Framework for Peace in the Middle East\"\n\n# Both Sadat and Begin win Nobel Peace Prizes for these agreements\n\n# The agreement of a Peace Treaty between Egypt and Israel was condemned by the United Nations, as Palestine did not have any participation in the drafting of this treaty, which dealt with Palestinian territory\n\n# Due to these peace agreements, Egypt was suspended from the broader Arab League from 1979 to 1989","x":17440,"y":760,"width":1040,"height":640},
		{"id":"1fabc8d44f28af51","type":"link","url":"https://en.wikipedia.org/wiki/Egypt%E2%80%93Israel_peace_treaty","x":17440,"y":-1200,"width":1040,"height":860},
		{"id":"583a05b409e0ac3d","type":"text","text":"# Egypt's peace treaty with Israel leads to the mutual recognition and cessation of a state of war\n\n# Armed Israeli forces withdraw from the Sinai Peninsula and Egypt agrees to demilitarize the zone\n\n# Israeli ships are now granted free passage through the Suez Canal and Egypt's blockades in the Strait of Tiran and Gulf of Aqaba are no longer in effect\n\n# Calls for Israel to end military rule over territory they occupied in the Six-Day war and providing autonomy for Palestinian inhabitants are heard but not yet implemented\n\n# This is the first time an Arab state officially recognizes Israel","x":16550,"y":-1070,"width":730,"height":600},
		{"id":"de19a87995b91be8","type":"link","url":"https://en.wikipedia.org/wiki/Coastal_Road_massacre","x":18640,"y":-210,"width":1040,"height":860},
		{"id":"93c31a63761c3c7d","type":"link","url":"https://en.wikipedia.org/wiki/1978_South_Lebanon_conflict","x":18640,"y":800,"width":1040,"height":860},
		{"id":"e93443d1941e0876","type":"text","text":"# [Palestine Liberation Organization](https://en.wikipedia.org/wiki/Palestine_Liberation_Organization) militants hijack a bus on the [Highway 2 (Israel)](https://en.wikipedia.org/wiki/Highway_2_(Israel)) and committed mass murder against 38 Israeli civilians and 13 children, with 76 wounded\n\n# The attack was led by [Fatah](https://en.wikipedia.org/wiki/Fatah)'s then leader [Khalil al-Wazir](https://en.wikipedia.org/wiki/Khalil_al-Wazir) , with the original plan being to seize a luxury Israeli hotel in [Tel Aviv](https://en.wikipedia.org/wiki/Tel_Aviv) with goals of exchanging hostages for Palestinian prisoners\n\n# Time magazine characterized this attack as the \"Worst terrorist attack in Israel's history\"\n\n# In response to the Coastal Road massacre, Israel launched Operation Litani, or the 1978 South Lebanon conflict","x":18700,"y":-840,"width":920,"height":500},
		{"id":"8ff5b0b3dc77c749","type":"text","text":"# In response to the Coastal Road massacre, Israeli forces invaded southern Lebanon to the [Litani River](https://en.wikipedia.org/wiki/Litani_River)\n\n# The [Israel Defense Forces - IDF](https://en.wikipedia.org/wiki/Israel_Defense_Forces) win against Lebanon and the PLO withdraw from southern Lebanon\n\n# The [United Nations Security Council](https://en.wikipedia.org/wiki/United_Nations_Security_Council) adopted 2 resolutions in 1978 which called on Israel to immediately withdraw troops from Lebanon and establish the [United Nations Interim Force in Lebanon](https://en.wikipedia.org/wiki/United_Nations_Interim_Force_in_Lebanon)","x":18640,"y":1760,"width":1040,"height":400},
		{"id":"99c8f86d853d8e21","type":"text","text":"# From 1957 - 1966, Egypt and Israel continue to fight over the usage of the Suez Canal, Israel stating that any closure of the Straits of Tiran would be considered by Israel as an act of war, or a justification for war\n\n# In 1967, Egyptian president [Gamal Abdel Nasser](https://en.wikipedia.org/wiki/Gamal_Abdel_Nasser) announces that the Straits will be closed to Israeli shipping and that Egypt will be withdrawing from the United Nations\n\n## 90% of Israeli oil passed through the Straits and were delayed due to this closure\n\n# Nasser announces if Israel were to attack Egypt or Syria, a \"general war\" would ensue, meaning all territory in Israel was fair game\n\n# Israel launches its war effort with pre-emptive strikes on Egyptian airfields and facilities\n\n## Egyptian forces caught by surprise and all of their aerial assets were destroyed, giving Israel total air supremacy\n\n# After six days of conflict, Israel gains control of Gaza and the Sinai Peninsula -- a ceasefire agreement was signed and 300k Palestinians and 100k Syrians fled the West Bank and Golan Heights","x":11340,"y":740,"width":920,"height":840},
		{"id":"e57dabe5c32923b7","type":"text","text":"# Israel, UK, France invade the [Sinai Peninsula](https://en.wikipedia.org/wiki/Sinai_Peninsula) and the Gaza Strip to regain control of the Suez Canal after Egypt nationalizes the [Suez Company](https://en.wikipedia.org/wiki/Suez_Company_(1858%E2%80%931997))\n\n## Objective was to re-open the Straits of Tiran\n\n## The conflict was condemned by the US, Soviet Union, and UN\n\n# Britain's conduct and collusion with France and Israel at the Suez Canal leads to the end of Great Britain's role as a world power\n\n# Israel agrees to withdraw from Egyptian territory and Egypt agrees to freedom of navigation in the region, as well as the demilitarization of the Sinai Peninsula, monitored by the [United Nations Emergency Force](https://en.wikipedia.org/wiki/United_Nations_Emergency_Force) exclusively on the Egyptian side, as Israel refused to allow them on their territory","x":10140,"y":740,"width":920,"height":600},
		{"id":"b6bfa7c8e1e7cc56","type":"text","text":"# Artillery operations near the Suez Canal along with aerial warfare and commando raids were the bulk of the War of Attrition\n\n# Fighting lasts 3 years until a ceasefire in 1970, with much of the frontiers remining the same as when the war began\n\n# Israeli continues to control the Sinai Peninsula and the [Bar Lev Line](https://en.wikipedia.org/wiki/Bar_Lev_Line) was created on the eastern bank of the Suez Canal\n\n# Both sides claim victory in this conflict -- Israel gains a false sense of confidence that will return years later to haunt them","x":13920,"y":760,"width":920,"height":450},
		{"id":"11b1799b14e72a93","type":"text","text":"# On Yom Kippur, a Jewish holy day, Arabs launch a surprise attack against Israel\n\n# The US and Soviet Union are involved, each resupplying allies, leading to [Cold War](https://en.wikipedia.org/wiki/Cold_War)confrontations\n\n# Egypt and Syria cross ceasefire lines and enter the Sinai Peninsula and Golan Heights to perform coordinated attacks\n\n# Initial gains are made by Egypt and Syria, with Egypt crossing the Suez Canal in [Operation Badr (1973)](https://en.wikipedia.org/wiki/Operation_Badr_(1973)) effectively defeating the Bar Lev Line\n\n# Syrian make gains into Golan Heights before being pushed back to pre-war ceasefire lines, Egypt's offensive is halted\n\n# Israel's counter-offensive led to the shelling of Damascus in Syria and Egyptian forces being pushed back into the Sinai Peninsula\n\n# Israel crosses the Suez Canal into Egypt and advances towards [Suez](https://en.wikipedia.org/wiki/Suez)\n\n# Israel surrounds the [Third Army (Egypt)](https://en.wikipedia.org/wiki/Third_Army_(Egypt)) bringing them 100km from the Egyptian capital of [Cairo](https://en.wikipedia.org/wiki/Cairo), which led to dangerous tensions between the US and Soviet Union -- The war ended in October 1973 with a ceasefire\n\n# United States feared a nuclear war could arise from these events, making the ceasefire critical to stopping the nuclear threat\n\n# Though there was a ceasefire, small-scale fighting continued until 1974 on the Sinai front","x":15040,"y":760,"width":1040,"height":900},
		{"id":"337dfed8f6c60e13","type":"link","url":"https://en.wikipedia.org/wiki/Jerusalem_Law","x":19991,"y":-710,"width":1040,"height":860},
		{"id":"0bb6a2589a1a6af8","type":"text","text":"# Israel passes a law to annex East Jerusalem, effectively placing Jerusalem under Israel's legal title\n\n# This law recognizes Jerusalem as the Capital of Israel, encroaching on the West Bank Palestine-occupied territory\n\n# The UN Security Council condemned these actions and did not formally recognize this law\n\n# No Israeli legislation has defined the territory of Israel and no act specifically included East Jerusalem therein\n\n# Israel also attempts to annex Golan Heights in 1981, which was also not recognized internationally at the time, with the UN Security Council declaring both the Jerusalem and Golan Heights Laws null and void","x":20031,"y":-1400,"width":960,"height":560},
		{"id":"d1db34d12d0c79b7","type":"link","url":"https://en.wikipedia.org/wiki/Golan_Heights_Law","x":19991,"y":220,"width":1040,"height":860},
		{"id":"3ab10a7dfb7df36c","type":"file","file":"_Attachments/Israel & Hamas Canvas Images/Pasted image 20231008215749.png","x":19840,"y":1164,"width":1190,"height":823},
		{"id":"52d424b51c578ff6","type":"text","text":"# Map showing the Blue Line demarcation line between Lebanon and Israel, established by the UN after the Israeli withdrawal from southern Lebanon in 1978","x":20103,"y":2066,"width":665,"height":189},
		{"id":"421ed9d90f877b2c","type":"link","url":"https://en.wikipedia.org/wiki/Israel_in_the_Iran%E2%80%93Iraq_War","x":21280,"y":-210,"width":1040,"height":860},
		{"id":"e06f39e1db14601b","type":"text","text":"# In 1981 during the Iran-Iraq war, Israel provided support to Iran in the form of military equipment and training\n\n# Israel bombed and destroyed Iraq's only nuclear reactor in [Operation Opera](https://en.wikipedia.org/wiki/Operation_Opera) to impede their nuclear program","x":21320,"y":760,"width":960,"height":220},
		{"id":"cbc56ccc677a4b33","type":"link","url":"https://en.wikipedia.org/wiki/1982_Lebanon_War","x":22480,"y":-210,"width":1040,"height":860},
		{"id":"ef65e4b884110ea6","type":"text","text":"# After a series of attacks from the PLO, Israel launches Operation Peace for Galilee or the 1982 Lebanon War\n# [Abu Nidal Organization](https://en.wikipedia.org/wiki/Abu_Nidal_Organization) attempts an assassination on Israel's ambassador to the UK [Shlomo Argov](https://en.wikipedia.org/wiki/Shlomo_Argov) -- Begin blames the PLO despite Abu Nidal being a break-off faction of the PLO, thus giving him justification to invade Lebanon\n\n# The Israeli military occupies southern Lebanon and surrounds the PLO and Syrian army -- PLO negotiates passage from [Beirut](https://en.wikipedia.org/wiki/Beirut) and relocates its HQ to [Tripoli, Lebanon](https://en.wikipedia.org/wiki/Tripoli,_Lebanon)\n\n# Israel installs a pro-Israeli Christian government led by [Bachir Gemayel](https://en.wikipedia.org/wiki/Bachir_Gemayel) while promising a treaty for \"Forty years of peace\"\n\n# In 1982, Gemayel is assassinated and the peace treaty was forgotten -- The IDF withdraws from Beirut to southern Lebanon, deemed the [South Lebanon conflict](https://en.wikipedia.org/wiki/South_Lebanon_conflict_(1985%E2%80%932000))","x":22520,"y":760,"width":960,"height":680},
		{"id":"5635dc31a87c0892","type":"link","url":"https://en.wikipedia.org/wiki/South_Lebanon_conflict_(1985%E2%80%932000)","x":22480,"y":-1200,"width":1040,"height":860},
		{"id":"028ee803a0f5c1b9","type":"text","text":"# A 15 year conflict between Israel and the SLA against [Hezbollah](https://en.wikipedia.org/wiki/Hezbollah) Shia Muslims and guerillas within Israeli-occupied south Lebanon\n\n# This conflict led to the complete withdrawal of Israeli forces from Lebanon as well as the collapse and surrender of the [South Lebanon security belt administration](https://en.wikipedia.org/wiki/South_Lebanon_security_belt_administration) which acted as the government body of south Lebanon","x":21360,"y":-910,"width":960,"height":280},
		{"id":"222c0410a79adb9a","type":"link","url":"https://en.wikipedia.org/wiki/Sabra_and_Shatila_massacre","x":23720,"y":-210,"width":1040,"height":860},
		{"id":"7555a74ab4ab1cd6","type":"link","url":"https://en.wikipedia.org/wiki/Kahan_Commission","x":23720,"y":760,"width":1040,"height":860},
